items.csv
Items are organized in a table where each row represents all of the data for a particular question in the class. There are 18 columns in the table, though they will never all be relevant for a particular item. Columns prefixed with dcl_ are only filled for DataCamp-Light items (the R-sandboxes) and columns prefixed with lrn_ are only filled for Learnosity items.
Below are descriptions of the columns in the table or you can download the description of items.csv (CSV, 3KB).
| Column | Description |
|---|---|
| institution_id | a unique identifier for the institution the class was taken at |
| class_id | a unique identifier for this particular class |
| item_id | a unique identifier for this particular question (the values are arbitrary — treat them as random identifiers) |
| item_type | whether this is a learnosity item or a coding item |
| chapter | the chapter that the item appears in |
| page | the page that the item appears on |
| dcl_pre_exercise_code | the code run invisibly to set up the module |
| dcl_sample_code | the code in the module when it first loads |
| dcl_solution | the code that appears in the solution tab |
| dcl_sct | the solution checking code (see the testwhat package for details) |
| dcl_hint | the text that appears in the hint box |
| lrn_activity_reference | the unique ID for the activity on Learnosity |
| lrn_question_reference | the unique ID for the question on Learnosity |
| lrn_question_position | for multi-question items, the position of the question in the item |
| lrn_template_name | the template used to create the item |
| lrn_template_reference | a unique ID for the item template on Learnosity |
| lrn_item_status | the status of the item on Learnosity (e.g. “published”) |
| lrn_question_data | the fully-detailed JSON object that sets up the item (converted to a list object when the data are processed) |
For more about the distinction between Learnosity Activities, Items, and Questions, see the documentation at https://authorguide.learnosity.com/hc/en-us.